|
|
|
|
|
|
|
Classement GardiManie
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Nom | Équipe | % GardiManie |
|
Niveau Or |
|||
| 1 | Dominik Hasek | Buf | 94.6% |
| 2 | Sean Burke | Pho | 94.4% |
| 3 | Roman Cechmanek* | Phi | 93.5% |
| 4 | Mike Dunham | Nas | 92.3% |
| 5 | Curtis Joseph | Tor | 90.4% |
| 6 | Roberto Luongo | Fla | 90.2% |
| 7 | Manny Fernandez | Min | 89.8% |
| 8 | Ron Tugnutt | Cmb | 89.3% |
| 9 | Patrick Lalime | Ott | 89.0% |
| 10 | Evgeni Nabokov* | S-J | 88.9% |
| 11 | Patrick Roy | Col | 87.8% |
| 12 | Manny Legace | Det | 86.8% |
| 13 | Olaf Kolzig | Was | 86.5% |
| 14 | Arthus Irbe | Car | 85.8% |
| 15 | Martin Brodeur | NJ | 84.6% |
| 16 | José Théodore | Mtl | 83.1% |
| 17 | Tommy Salo | Edm | 82.9% |
| 18 | Fred Brathwaite | Cal | 82.5% |
| 19 | Ed Belfour | Dal | 82.0% |
|
Niveau Argent |
|||
| 20 | Byron Dafoe | Bos | 79.4% |
| 21 | Chris Osgood | Det | 78.4% |
| 22 | Félix Potvin | LA | 77.7% |
| 23 | Roman Turek | St-L | 77.1% |
| 24 | Jamie McLennan | Min | 76.7% |
| 25 | Tomas Voukoun | Nas | 76.6% |
| 26 | Kevin Weeks | Tam | 76.4% |
| 27 | John Vanbiesbrouk | NJ | 75.9% |
| 28 | J-Sébastien Giguère | Ana | 75.5% |
| 29 | Jocelyn Thibault | Chi | 74.9% |
| 30 | Jamie Storr | LA | 74.7% |
| 31 | Guy Hébert | NYR | 74.4% |
| 32 | Mike Richter | NYR | 71.1% |
| 33 | Trevor Kidd | Fla | 69.7% |
| 34 | Garth Snow | Pit | 69.0% |
| 35 | Damian Rhodes | Atl | 67.6% |
| 36 | Bob Essensa | Van | 63.6% |
| 37 | Jean-Sébastien Aubin | Pit | 62.7% |
| 38 | Brent Johnson* | St-L | 62.2% |
| 39 | Mike Vernon | Cal | 62.0% |
|
Niveau Bronze |
|||
| 40 | Dan Cloutier | Van | 58.6% |
| 41 | Marc Denis | Cmb | 57.5% |
| 42 | Milan Hnilicka | Atl | 57.1% |
| 43 | Marty Turco* | Dal | 52.1% |
| 44 | David Aebisher* | Col | 47.1% |
| 45 | Jani Hurme* | Ott | 44.6% |
| 46 | Robert Esche | Pho | 43.1% |
| 47 | Steve Shield | Ana | 40.9% |
| 48 | Brian Boucher | Phi | 36.5% |
| 49 | Kirk McLean | NYR | 35.8% |
| 50 | Martin Biron | Buf | 30.9% |
| 51 | Steve Passmore | Chi | 29.4% |
| 52 | Wade Flaherty | Tam | 28.5% |
| 53 | Peter Skudra | Bos | 28.1% |
| 54 | Jeff Hackett | Mtl | 27.7% |
| 55 | Chris Terreri | NYI | 27.0% |
| 56 | Rick Dipetro | NYI | 26.7% |
| 57 | Dominic Roussel | Edm | 26.5% |
| 58 | Craig Billington | Was | 24.2% |
| 59 | Glen Healy | Tor | 23.0% |
| 60 | Norm Maracle | Atl | 22.6% |
| 61 | Johan Hedberg | Pit | 18.7% |
| 62 | Andrew Raycroft | Bos | 18.3% |
| 63 | Mathieu Garon | Mtl | 18.1% |
| 64 | Rob Tallas | Chi | 12.9% |
| 65 | John Grahame | Bos | 9.8% |
| 66 | Rich Parent | Pit | 9.1% |
| 67 | Scott Frankhouser | Atl | 8.6% |
| 68 | Tyler Moss | Car | 8.6% |
| 69 | Derek Gustafson | Min | 7.0% |
| 70 | Joaquin Cage | Edm | 6.5% |
| 71 | Dieter Kochan | Tam | 6.3% |
| 72 | Stéphane Fiset | LA | 5.5% |
| 73 | Mikka Kiprussoff | S-J | 4.9% |
| 74 | Nikolai Khabibulin | Tam | 4.5% |
| 75 | Vitali Yeremeyev | NYR | 2.7% |
| 76 | Mika Noronen | Buf | 2.5% |
| 77 | Johan Holmqvist | NYR | 2.1% |
| 78 | Maxime Ouellet | Phi | 1.9% |
| 79 | Michel Laroque | Chi | 1.9% |
| 80 | Chris Mason | Nas | 1.7% |
| 81 | Éric Fichaud | Mtl | 1.4% |
| 82 | Mike Fountain | Ott | 1.4% |
| 83 | Corey Hirsh | Was | 1.2% |
| 84 | Kay Whitmore | Bos | 0.4% |
| 85 | Gregg Naumenko | Ana | -0.4% |
| 86 | Zac Biek | Min | -0.6% |
| 87 | Travis Scott | LA | -0.9% |
| 88 | Jason Labarbera | NYR | -2.4% |
| 89 | Evgeny Konstantinov | Tam | -2.4% |
| MOYENNE : | 64.3% | ||
![]()
|
Copyright © 1999-2007 - HockeyZonePlus.com - Tous droits réservés. |