|
|
|
|
|
|
|
Classement GardiManie
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Nom | Équipe | % GardiManie |
|
Niveau Or |
|||
| 1 | Olaf Kolzig | Was | 92.1 |
| 2 | Ed Belfour | Dal | 90.6 |
| 3 | Curtis Joseph | Tor | 90.6 |
| 4 | Mike Vernon | Fla | 88.5 |
| 5 | Tommy Salo | Edm | 88.0 |
| 6 | Patrick Roy | Col | 87.1 |
| 7 | Jeff Hackett | Mtl | 86.7 |
| 8 | Steve Shield | S-J | 86.5 |
| 9 | Jean-Sébastien Aubin | Pit | 86.4 |
| 10 | Martin Brodeur | NJ | 86.0 |
| 11 | Roman Turek | St-L | 85.5 |
| 12 | Sean Burke | Pho | 85.1 |
| 13 | Dominik Hasek | Buf | 83.9 |
| 14 | Guy Hébert | Ana | 83.8 |
| 15 | Arthus Irbe | Car | 82.8 |
| 16 | Mike Dunham | Nas | 82.5 |
| 17 | Jocelyn Thibault | Chi | 82.3 |
| 18 | Chris Osgood | Det | 82.0 |
| 19 | Fred Brathwaite | Cal | 81.9 |
| 20 | Mike Richter | NYR | 81.5 |
| 21 | Martin Biron | Buf | 81.1 |
|
Niveau Argent |
|||
| 22 | Jamie Storr | LA | 79.3 |
| 23 | Kevin Weeks | NYI | 78.6 |
| 24 | John Vanbiesbrouk | Phi | 78.4 |
| 25 | Ron Tugnutt | Ott | 77.7 |
| 26 | Félix Potvin | Van | 76.7 |
| 27 | Stéphane Fiset | LA | 75.6 |
| 28 | Trevor Kidd | Fla | 69.8 |
| 29 | Tomas Voukoun | Nas | 69.7 |
| 30 | Brian Boucher | Phi | 69.3 |
| 31 | Byron Dafoe | Bos | 66.1 |
| 32 | Patrick Lalime | Ott | 65.2 |
| 33 | José Théodore | Mtl | 63.8 |
| 34 | Dan Cloutier | Tam | 63.1 |
|
Niveau Bronze |
|||
| 35 | Garth Snow | Van | 57.5 |
| 36 | Mikael Shtalenkov | Fla | 57.2 |
| 37 | Roberto Luongo | NYI | 56.6 |
| 38 | Norm Maracle | Atl | 56.5 |
| 39 | Marc Denis | Col | 54.3 |
| 40 | Manny Fernandez | Dal | 52.8 |
| 41 | Bob Essensa | Pho | 52.0 |
| 42 | Ken Wregget | Det | 51.2 |
| 43 | Steve Passmore | Chi | 49.5 |
| 44 | John Grahame | Bos | 49.0 |
| 45 | Damian Rhodes | Atl | 43.7 |
| 46 | Kirk McLean | NYR | 38.5 |
| 47 | Rob Tallas | Bos | 37.8 |
| 48 | Glen Healy | Tor | 34.0 |
| 49 | Tom Barrasso | Pit | 32.8 |
| 50 | Scott Frankhouser | Atl | 28.7 |
| 51 | Dominic Roussel | Ana | 26.7 |
| 52 | Jamie Mclennan | St-L | 25.2 |
| 53 | Craig Billington | Was | 25.0 |
| 54 | Bill Randford | Edm | 24.8 |
| 55 | Zac Bierk | Tam | 22.3 |
| 56 | Grant Fhur | Cal | 21.3 |
| 57 | Rich Parent | Tam | 19.1 |
| 58 | Petr Skudra | Pit | 19.0 |
| 59 | Scott Langkow | Atl | 16.6 |
| 60 | Dwayne Roloson | Buf | 15.6 |
| 61 | J-Sébastien Giguère | Cal | 14.0 |
| 62 | Robert Esche | Pho | 14.0 |
| 63 | Steve Valiquette | NYI | 13.1 |
| 64 | Yevgeni Nabokov | S-J | 13.0 |
| 65 | Kevin Hodson | Tam | 12.2 |
| 66 | Éric Fichaud | Car | 12.0 |
| 67 | Manny Legace | Det | 9.1 |
| 68 | Wade Flaherty | NYI | 6.3 |
| 69 | Corey Schwab | Van | 4.8 |
| 70 | Marcel Cousineau | LA | 4.6 |
| 71 | Darren Puppa | Tam | 4.6 |
| 72 | Mark Fitzpatrick | Car | 3.8 |
| 73 | Dieter Kochan | Tam | 3.3 |
| 74 | Mike Minard | Edm | 3.1 |
| 75 | Milan Hnilicka | NYR | 2.7 |
| 76 | Richard Shulmistra | Fla | 2.2 |
| 77 | Rick Tabaracci | Atl | 1.6 |
| 78 | Jani Hurme | Ott | 1.3 |
| 79 | Jean-François Labbé | NYR | 0.9 |
| 80 | Alfie Michaud | Van | 0.1 |
| 81 | Mike Fountain | Ott | 0.1 |
| 82 | Marc Lamothe | Chi | -0.2 |
| MOYENNE : | 60.0 | ||
![]()
|
Copyright © 1999-2007 - HockeyZonePlus.com - Tous droits réservés. |