|
|
|
|
|
|
|
Classement GardiManie
|
| Pos. | Nom | Team | NHL | Note |
| 1 | Maxime Ouellet | Por | Was | 96.8 |
| 2 | Ray Emery | Bng | Ott | 93.2 |
| 3 | Marc Lamothe | GrR | Det | 92.5 |
| 4 | Chris Mason | San | Fla | 90.0 |
| 5 | Travis Scott | Mch | LA | 89.7 |
| 6 | Rick Dipietro | Bri | NYI | 88.6 |
| 7 | Ryan Miller | Roc | Buf | 88.1 |
| 8 | Phillipe Sauvé | Her | Col | 87.9 |
| 9 | Cristobal Huet | Mch | LA | 86.7 |
| 10 | Corey Hirsh | Uth | Dal | 86.7 |
| 11 | Craig Andersson | Nor | Chi | 86.2 |
| 12 | Curtis Sanford | Wor | St-L | 86.2 |
| 13 | Andrew Raycroft | Pro | Bos | 85.1 |
| 14 | J-Marc Pelletier | Spr | Pho | 84.1 |
| 15 | Karl Groening | Syr | Cmb | 83.6 |
| 16 | Jason Labarbera | Har | NYR | 83.5 |
| 17 | Ty Conklin | Ham | Edm | 82.5 |
| 18 | Mikael Tellqvist | St-J | Tor | 82.1 |
| 19 | Wade Flaherty | San | Fla | 81.4 |
| 20 | Ilja Bryzgalov | Cin | Ana | 81.0 |
| 21 | Micheaek Leighton | Nor | Chi | 80.7 |
| 22 | Tyler Moss | Man | Van | 80.1 |
| 23 | Stephen Valiquette | Bri | NYI | 79.8 |
| 24 | Scott Clemmenssen | Alb | NJ | 79.4 |
| 25 | Randy Petruk | Low | Car | 78.9 |
| 26 | Norm Maracle | Chi | Atl | 78.5 |
| 27 | Jason Bacashihua | Uth | Dal | 78.4 |
| 28 | Johan Holmqvist | Hou | NYR | 78.3 |
| 29 | Alex Auld | Man | Van | 77.1 |
| 30 | Neil Little | Phi | Phi | 77.0 |
| 31 | Tim Thomas | Pro | Bos | 76.2 |
| 32 | Vesa Toskala | Cle | SJ | 75.8 |
| 33 | Dany Sabourin | Sa-J | Cal | 75.3 |
| 34 | Eric Fichaud | Ham | Mtl | 74.9 |
| 35 | J-F Damphousse | Sa-J | Ana | 74.6 |
| 36 | Ratislav Stana | Por | Was | 73.6 |
| 37 | Jan Lasak | Mil | Nas | 73.0 |
| 38 | Antero Niittymaki | Phi | Phi | 72.4 |
| 39 | Levente Szuper | Sa-J | 1903 | 71.4 |
| 40 | Rob Tallas | Wil | Pit | 70.0 |
| 41 | Ari Ahonen | Alb | NJ | 69.6 |
| 42 | Patrick Desrochers | Low | Car | 67.9 |
| 43 | Sébastien Caron | Wil | Pit | 66.4 |
| 44 | Derek Gustafson | Hou | Min | 65.4 |
| 45 | Mathieu Garon | Ham | Mtl | 65.0 |
| 46 | Seamus Kotyk | Cle | SJ | 63.7 |
| 47 | Joey MacDonald | GrR | Det | 63.0 |
| 48 | Pascal Leclaire | Syr | Cmb | 62.9 |
| 49 | Evgeny Konstantinov | Spr | Tby | 62.9 |
| 50 | Dieter Kochan | Hou | Min | 62.8 |
| 51 | J-Sebastien Aubin | Wil | Pit | 51.0 |
| 52 | Mika Noronen | Roc | Buf | 47.7 |
| 53 | Brian Finley | Mil | Nas | 46.8 |
| 54 | Phil Osaer | Wor | St-L | 45.3 |
| 55 | Jamie Hodson | St-J | Tor | 44.0 |
| 56 | Frederic Cassivi | Chi | Atl | 42.7 |
| 57 | Milan Hnilicka | Chi | Atl | 41.6 |
| 58 | Peter Budaj | Her | Col | 41.5 |
| 59 | Chris Madden | Mil | 40.5 | |
| 60 | Simon Lajeunesse | San | Ott | 37.1 |
| 61 | Sebastien Charpentier | Por | Was | 35.9 |
| 62 | Steve Passmore | Nor | Chi | 34.0 |
| 63 | Sébastien Centomo | St-J | Tor | 31.8 |
| 64 | Zac Bierk | Spr | Pho | 31.6 |
| 65 | Tom Askey | Roc | 31.3 | |
| 66 | Scott Stirling | Bri | 27.9 | |
| 67 | Mike Smith | Uth | Dal | 25.7 |
| 68 | Frederic Cloutier | Hou | Min | 23.5 |
| 69 | Mike Valley | Wil | 23.5 | |
| 70 | Reinhard Divis | Wor | St-L | 22.1 |
| 71 | Cody Rudkowsky | Wor | St-L | 21.0 |
| 72 | Arthus Irbe | Low | Car | 17.9 |
| 73 | Matt Underhill | Pro | Cal | 16.7 |
| 74 | Rob Zepp | Low | Car | 15.0 |
| 75 | David St-Germain | Bri | NYI | 13.9 |
| 76 | Jeremy Swington | Bng | 13.6 | |
| 77 | Andrew Allen | Bng | Fla | 12.1 |
| 78 | Martin Prusek | Bng | Ott | 11.5 |
| 79 | J-François Labbé | Syr | Cmb | 11.1 |
| 80 | Damian Rhodes | Low | Atl | 9.3 |
| 81 | Jeff Sanger | Mch | 8.0 | |
| 82 | Mathieu Chouinard | Bng | Ott | 7.9 |
| 83 | Jayme Platt | Low | 7.4 | |
| 84 | Scott Meyers | Har | NYR | 7.2 |
| 85 | Mike Walsh | Syr | 3.9 | |
| 86 | Martin Gerber | Cin | Ana | 3.8 |
| 87 | Peter Aubry | Sa-J | 3.7 | |
| 88 | Brent Johnson | Wor | St-L | 3.6 |
| 89 | Matthew Yeats | Phi | 3.4 | |
| 90 | Eddie Fehrl | Cin | 3.2 | |
| 91 | Peter Hamerlik | Pro | Bos | 2.8 |
| 92 | Chad Alban | GrR | 2.7 | |
| 93 | Peter Skudra | Man | Van | 2.5 |
| 94 | Greg Naumenko | Cin | Ana | 2.3 |
| 95 | Kristian Antila | Ham | 2.3 | |
| 96 | Brant Nicklin | Mil | 2.0 | |
| 97 | Adam Hauser | Pro | Edm | 1.7 |
| 98 | Marc Magliarditi | Cle | 1.7 | |
| 99 | B.J. Boxma | Mch | 1.4 | |
| 100 | Tyrone Garner | San | Fla | 1.2 |
| 101 | Dan Murphy | Mil | Phi | 1.2 |
| 102 | Peter Brady | Hou | 1.1 | |
| 103 | Sebastien Laplante | Nor | 1.1 | |
| 104 | Michael Garnett | Chi | Atl | 0.8 |
| 105 | Mike Minard | Man | Tor | 0.4 |
| 106 | Billy Thompson | Bng | Ott | 0.2 |
| 107 | Colin Zulianello | Spr | Pho | 0.2 |
| 108 | Bryan Eklund | Spr | Tby | 0.2 |
| 109 | Marco Emond | Bri | -0.3 | |
| 110 | Michael Mole | Low | -0.5 | |
| 111 | Niklas Sundberg | Har | NYR | -1.0 |
![]()
|
Autres articles GardiManie |
|
Autres classements
& articles Autres sous-sections
GardiManie |
|
Copyright © 1999-2007 - HockeyZonePlus.com - Tous droits réservés. |