National Hockey League Seaso Season Serie Series Grand Season Series
Leagu Season Games Attendanc Var.Games Attendan Total Average Var. Average
NHL 1998-99 1107 18,057,38 5% . . . 16,312 1% .
NHL 1997-98 1066 17,253,20 1% . . . 16,185 1% .
NHL 1996-97 1066 17,041,51 0% 86 1,540,14 18,581,65 15,986 0% 17,909
NHL 1995-96 1066 17,040,46 85% . . 15,985 8% .
NHL 1994-95 624 9,233,88 -43% 81 1,329,13 10,563,01 14,798 0% 16,409
NHL 1993-94 1092 16,105,60 14% 90 1,440,09 17,545,69 14,749 5% 16,001
NHL 1992-93 1008 14,158,17 11% 83 1,346,03 15,504,21 14,046 -3% 16,217
NHL 1991-92 880 12,769,67 3% 86 1,327,92 14,097,59 14,511 -1% 15,441
NHL 1990-91 840 12,343,89 -2% 92 1,442,20 13,786,10 14,695 -2% 15,676
NHL 1989-90 840 12,579,65 1% 85 1,355,59 13,935,24 14,976 1% 15,948
NHL 1988-89 840 12,417,96 2% 83 1,327,21 13,745,18 14,783 2% 15,991
NHL 1987-88 840 12,117,51 2% 83 1,336,90 13,454,41 14,426 2% 16,107
NHL 1986-87 840 11,855,88 2% 87 1,383,96 13,239,84 14,114 2% 15,908
NHL 1985-86 840 11,621,00 0% 72 1,152,50 12,773,50 13,835 0% 16,007
NHL 1984-85 840 11,633,73 2% 70 1,107,50 12,741,23 13,850 2% 15,821
NHL 1983-84 840 11,359,38 3% 70 1,107,40 12,466,78 13,523 3% 15,820
NHL 1982-83 840 11,020,61 3% 66 1,088,22 12,108,83 13,120 3% 16,488
NHL 1981-82 840 10,710,89 0% 71 1,058,94 11,769,84 12,751 0% 14,915
NHL 1980-81 840 10,726,19 2% 68 966,39 11,692,58 12,769 2% 14,212
NHL 1979-80 840 10,533,62 36% 63 976,69 11,510,32 12,540 10% 15,503
NHL 1978-79 680 7,758,05 -9% 45 694,52 8,452,57 11,409 -4% 15,434
NHL 1977-78 720 8,526,56 0% 45 686,63 9,213,19 11,842 0% 15,259
NHL 1976-77 720 8,563,89 -6% 44 646,27 9,210,16 11,894 -6% 14,688
NHL 1975-76 720 9,103,76 -4% 48 726,27 9,830,04 12,644 -4% 15,131
NHL 1974-75 720 9,521,53 10% 51 784,18 10,305,71 13,224 -5% 15,376
NHL 1973-74 624 8,640,97 1% 38 600,44 9,241,42 13,848 1% 15,801
NHL 1972-73 624 8,575,65 13% 38 624,63 9,200,28 13,743 -1% 16,438
NHL 1971-72 546 7,609,36 5% 36 582,66 8,192,03 13,937 5% 16,185
NHL 1970-71 546 7,257,67 21% 43 707,63 7,965,31 13,292 1% 16,457
NHL 1969-70 456 5,992,06 8% 34 461,69 6,453,75 13,140 8% 13,579
NHL 1968-69 456 5,550,61 12% 33 431,73 5,982,35 12,172 9% 13,083
NHL 1967-68 444 4,938,04 60% 40 495,08 5,433,13 11,122 -24% 12,377
NHL 1966-67 210 3,084,75 5% 16 248,33 3,333,09 14,689 5% 15,521
NHL 1965-66 210 2,941,16 4% 16 249,00 3,190,16 14,006 4% 15,563
NHL 1964-65 210 2,822,63 3% 20 303,85 3,126,49 13,441 3% 15,193
NHL 1963-64 210 2,732,64 5% 21 309,14 3,041,79 13,013 5% 14,721
NHL 1962-63 210 2,590,57 6% 16 220,90 2,811,48 12,336 6% 13,807
NHL 1961-62 210 2,435,42 5% 18 277,00 2,712,42 11,597 5% 15,389
NHL 1960-61 210 2,317,14 - 17 242,00 2,559,14 11,034 - 14,235
American Hockey League
Seaso Season Serie Series Grand Season Series
Leagu Season Games Attendanc Var.Games Attendan Total Average Var. Average
AHL 1998-99 720 4,149,75 2% 69 326,11 4,475,86 5,764 2% 4,726
AHL 1997-98 720 4,067,17 7% . . . 5,649 7% .
AHL 1996-97 720 3,802,82 11% . . . 5,282 11% .
AHL 1995-96 719 3,424,63 8% . . . 4,763 -4% .
AHL 1994-95 640 3,162,62 15% . . . 4,942 15% .
AHL 1993-94 640 2,759,54 7% 58 234,81 2,994,36 4,312 7% 4,049
AHL 1992-93 640 2,578,27 - . . . 4,029 - .
AHL 1991-92 - -
AHL 1990-91 600 2,315,92 3% 3,860 -4%
AHL 1989-90 560 2,256,12 4% 4,029 4%
AHL 1988-89 560 2,171,96 9% 3,879 9%
AHL 1987-88 560 1,994,52 9% 3,562 1%
AHL 1986-87 520 1,834,88 5% 3,529 5%
AHL 1985-86 520 1,748,12 -6% 3,362 -6%
AHL 1984-85 520 1,850,60 0% 3,559 0%
AHL 1983-84 520 1,843,60 -5% 3,545 -5%
AHL 1982-83 520 1,932,68 14% 3,717 -3%
AHL 1981-82 440 1,692,64 19% 3,847 -3%
AHL 1980-81 360 1,421,12 -8% 3,948 3%
AHL 1979-80 400 1,540,12 12% 3,850 1%
AHL 1978-79 360 1,370,08 0% 3,806 -5%
AHL 1977-78 343 1,373,23 56% 4,004 9%
AHL 1976-77 240 882,68 - 3,678 -
AHL 1975-76 - - -
AHL 1974-75 365 1,447,47 - 3,966 -
AHL 1973-74 - - -
AHL 1972-73 - - -
AHL 1971-72 - - -
AHL 1970-71 288 1,301,94 -13% 4,521 -2%
AHL 1969-70 324 1,495,94 7% 4,617 -2%
AHL 1968-69 296 1,397,34 0% 4,721 -3%
AHL 1967-68 288 1,399,53 -3% 4,860 9%
AHL 1966-67 324 1,440,82 0% 4,447 0%
AHL 1965-66 324 1,436,43 -3% 4,433 -3%
AHL 1964-65 324 1,481,43 -6% 4,572 -6%
AHL 1963-64 324 1,573,38 2% 4,856 2%
AHL 1962-63 324 1,538,17 - 4,747 -
International Hockey League
Seaso Season Serie Series Grand Season Series
Leagu Season Games Attendanc Var.Games Attendan Total Average Var. Average
IHL 1998-99 656 4,604,23 -14% . . . 7,019 -3% .
IHL 1997-98 738 5,342,38 -11% . . . 7,239 -6% .
IHL 1996-97 779 6,020,68 4% . . . 7,729 4% .
IHL 1995-96 779 5,780,38 0% . . . 7,420 -10% .
IHL 1994-95 697 5,757,89 67% . . . 8,261 25% .
IHL 1993-94 520 3,448,84 6% 36 209,06 3,657,90 6,632 1% 5,807
IHL 1992-93 492 3,245,60 35% 33 183,79 3,429,39 6,597 13% 5,569
IHL 1991-92 410 2,403,56 5% . . . 5,862 12% .
IHL 1990-91 440 2,296,24 40% . . . 5,219 17% .
IHL 1989-90 369 1,644,97 12% . . . 4,458 24% .
IHL 1988-89 410 1,474,28 36% . . . 3,596 22% .
IHL 1987-88 369 1,085,60 - . . . 2,942 - .
East Coast Hockey League
Seaso Season Serie Series Grand Season Series
Leagu Season Games Attendanc Var.Games Attendan Total Average Var. Average
ECHL 1998-99 945 4,583,68 5% . . . 4,850 -3% .
ECHL 1997-98 875 4,385,74 3% . . . 5,012 -5% .
ECHL 1996-97 805 4,244,34 18% . . . 5,272 8% .
ECHL 1995-96 735 3,604,65 11% . . . 4,904 -8% .
ECHL 1994-95 611 3,247,28 2% 62 273,53 3,520,81 5,315 8% 4,412
ECHL 1993-94 646 3,184,95 48% 49 210,32 . 4,930 10% 4,292
ECHL 1992-93 480 2,157,18 -2% 4,494 -2%
ECHL 1991-92 480 2,203,87 54% 4,591 13%
ECHL 1990-91 352 1,433,24 72% 4,072 17%
ECHL 1989-90 240 833,25 - 3,472 -
Central Hockey League
Seaso Season Serie Series Grand Season Series
Leagu Season Games Attendanc Var.Games Attendan Total Average Var. Average
CHL 1998-99 385 1,676,42 10% . . . 4,354 0% .
CHL 1997-98 350 1,520,21 5% 31 142,44 1,662,65 4,343 -1% 4,595
CHL 1996-97 330 1,450,05 34% 35 163,37 1,613,43 4,394 -22% 4,668
CHL 1995-96 192 1,081,56 -17% 19 144,10 1,225,67 5,633 0% 7,584
CHL 1994-95 231 1,305,62 15% 18 104,19 1,409,82 5,652 -4% 5,789
CHL 1993-94 192 1,132,54 15% 18 118,03 1,250,58 5,899 8% 6,558
CHL 1992-93 180 983,61 - 18 140,86 1,124,47 5,465 - 7,826
West Coast Hockey League
Seaso Season Serie Series Grand Season Series
Leagu Season Games Attendanc Var.Games Attendan Total Average Var. Average
WCHL 1998-99 279 1,190,69 13% . . . 4,268 17% .
WCHL 1997-98 287 1,051,23 78% . . . 3,663 19% .
WCHL 1996-97 192 589,27 10% . . . 3,069 4% .
WCHL 1995-96 180 533,37 - . . . 2,963 - .
Western Professional Hockey League
Seaso Season Serie Series Grand Season Series
Leagu Season Games Attendanc Var.Games Attendan Total Average Var. Average
WPHL 1998-99 596 2,100,36 27% 40 145,07 2,245,44 3,524 -10% 3,627
WPHL 1997-98 420 1,651,93 91% 31 139,13 1,791,06 3,933 -13% 4,488
WPHL 1996-97 192 864,02 - 17 82,58 946,60 4,500 - 4,858
United Hockey League / Colonial Hockey League
Seaso Season Serie Series Grand Season Series
Leagu Season Games Attendanc Var.Games Attendan Total Average Var. Average
UHL 1998-99 407 1,286,23 14% 40 155,22 1,441,45 3,160 3% 3,881
UHL 1997-98 370 1,129,92 - 39 164,38 1,294,30 3,054 - 4,215
CoHL 1996-97 370 1,044,73 7% 33 140,66 1,185,40 2,824 -3% 4,263
CoHL 1995-96 333 972,82 40% 38 96,21 1,069,03 2,921 24% 2,532
CoHL 1994-95 296 696,97 17% 34 87,88 784,86 2,355 0% 2,585
CoHL 1993-94 252 593,96 56% 22 55,15 649,12 2,357 30% 2,507
CoHL 1992-93 210 380,37 - 30 72,85 . 1,811 - 2,429
Québec Junior Major Hockey League
Seaso Season Serie Series Grand Season Series
Leagu Season Games Attendanc Var.Games Attendan Total Average Var. Average
LHJMQ1998-99 525 1,460,77 4% . . . 2,782 4% .
LHJMQ1997-98 525 1,401,79 13% . . . 2,670 5% .
LHJMQ1996-97 490 1,240,96 10% . . . 2,533 10% .
LHJMQ1995-96 490 1,131,56 18% . . . 2,309 12% .
LHJMQ1994-95 468 962,97 36% . . . 2,058 36% .
LHJMQ1993-94 468 708,36 - . . . 1,514 - .
Western (Junior) Hockey League
Seaso Season Serie Series Grand Season Series
Leagu Season Games Attendanc Var.Games Attendan Total Average Var. Average
WHL 1998-99 648 2,543,19 - . . . 3,925 - .
|